Sold
Closed
5618 E CAMBRIDGE Avenue
Scottsdale AZ, 85257
$1,340,000
$427.02 per sqft
Sold
Closed
5 Beds
4 Baths
3,138 sqft
Residential
Built in 1954
Amazing location on huge lot w/ Camelback/Papago views on view deck. Neighborhood across from Arizona Country Club. Fully renovated with spa-like details throughout. Open kitchen w/ spectacular custom island, & wood woodwork, beautiful tile wall, exposed beams and ample cabinetry.Enjoy quiet evenings by the fireplace in the sitting area, retreat to the great room or host in a dream dining area w/ wine cabinet &serving area.Private entrance to large office space with full bath. Primary suite w/coffee/wine bar w/ access to backyard oasis with pool, gazebo, putting green & fireplace. Secondary bedrooms w/ exterior doors exit to tranquility.Beautiful home nestled in a quiet neighborhood has w/ natural desert landscaping. See more*** Home inspection has been completed and all repairs made. Remodel was permitted. Appraisal attached for 1,700,000 in doc section. Rental projections attached.
6602383
MLSⓇ ID
September 8, 2023
Listed
November 21, 2024
Updated
Map
5618 E CAMBRIDGE Avenue
Scottsdale AZ, 85257
Interior Features
Total Stories
1
Bedrooms
5
Total Bathrooms
4
Interior Features
Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters
Laundry Description
Wshr/Dry Hook Up Only
Floor Description
Tile
Fireplace
Yes
Fireplace Description
2 Fireplace, Exterior Fireplace, Family Room
Cooling
Yes
Cooling Description
Refrigeration, Ceiling Fan(s)
Heating
Yes
Heating Description
Electric
Exterior/Building Features
Lot Size
0.38 Acres
Exterior Features
Covered Patio(s), Gazebo/Ramada, Patio
Lot Features
Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back
Architectual Style
Ranch
Roof
Tile
Sewer
Septic Tank
School Information
School District
Balsz Elementary District
High School
Camelback High School
Elementary School
Griffith Elementary School
Other Property Details
Taxes
$4,486
Tax Frequency
Annually
Days on Market
270
Association Amenities
None
Garage
No
Parking
RV Gate
View
Yes
View Description
Mountain(s)
County
Maricopa
Water Source
City Water
Pool
Yes
Pool Features
Private
Listing History
Date | Event | Price |
---|---|---|
10/7/2024 | Sold | $1,340,000 |
8/17/2024 | Pending | — |
8/17/2024 | Active | — |
8/17/2024 | Sold | $1,340,000 |
6/1/2024 | Pending | — |
5/21/2024 | Price change | $1,384,900 -1% |
5/13/2024 | Price change | $1,389,000 -1% |
5/8/2024 | Price change | $1,390,000 -1% |
4/29/2024 | Price change | $1,396,000 -1% |
4/24/2024 | Price change | $1,396,900 -1% |
4/15/2024 | Price change | $1,397,000 -1% |
4/10/2024 | Price change | $1,397,900 -1% |
3/20/2024 | Price change | $1,398,000 -1% |
3/11/2024 | Price change | $1,399,000 -1% |
2/15/2024 | Price change | $1,404,900 -1% |
2/7/2024 | Price change | $1,409,000 -1% |
1/31/2024 | Price change | $1,419,000 -1% |
1/22/2024 | Price change | $1,424,900 -1% |
1/12/2024 | Price change | $1,425,000 -1% |
1/8/2024 | Price change | $1,427,000 -1% |
1/1/2024 | Price change | $1,429,000 -1% |
12/28/2023 | Price change | $1,429,900 -1% |
12/20/2023 | Price change | $1,430,000 -1% |
12/11/2023 | Price change | $1,440,000 -1% |
12/4/2023 | Price change | $1,450,000 -1% |
11/30/2023 | Price change | $1,459,000 -1% |
11/20/2023 | Price change | $1,464,000 -1% |
11/14/2023 | Price change | $1,472,000 -1% |
11/6/2023 | Price change | $1,474,900 -2% |
11/1/2023 | Price change | $1,490,000 -1% |
10/26/2023 | Price change | $1,495,000 -1% |
10/19/2023 | Price change | $1,499,000 -2% |
10/14/2023 | Price change | $1,524,000 -1% |
10/11/2023 | Price change | $1,524,900 -2% |
10/4/2023 | Price change | $1,544,900 -1% |
9/29/2023 | Price change | $1,549,000 -2% |
9/25/2023 | Price change | $1,569,000 -2% |
9/17/2023 | Price change | $1,589,000 -1% |
Courtesy of Gentry Real Estate
Listing Contact: 480-332-0143
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Gregory Corbett shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2024 Arizona Regional Multiple Listing Service. All rights reserved.
Data Last Updated: 7:58 PM UTC, 11/21/2024.